Easy Hotel KL Sentral
checked Jul 2026possible manipulation
At least 95 reviews were posted by low-history accounts across 9 days with statistically unlikely review volume. The worst was on September 12, 2024 which received 17 reviews (about 1 in 1015 by chance based on normal volume). This looks like a coordinated 5 star campaign by the business.
One reviewer reports the business asks customers specifically for positive reviews ("Staff said give good review.").
23% of reviews from single-review accounts, skewing the average up.
| day | flagged | odds | |
|---|---|---|---|
| 2026-01-09 | 5 of 12 | 1 in 109 | |
| 2025-05-30 | 11 of 13 | 1 in 1011 | |
| 2025-05-29 | 15 of 16 | 1 in 1014 | |
| 2025-05-24 | 11 of 15 | 1 in 1013 | |
| 2025-02-08 | 8 of 13 | 1 in 1011 | |
| 2025-01-12 | 8 of 13 | 1 in 1011 | |
| 2024-12-06 | 13 of 13 | 1 in 1011 | |
| 2024-09-12 | 15 of 17 | 1 in 1015 | |
| 2024-05-14 | 9 of 12 | 1 in 109 | historical |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.