manipulation detected
35% of all reviews (297 of 851) landed on 12 burst days. A surge this large reads as a review campaign even when most accounts look real, such as an in-person solicitation program or sophisticated review farm.
One reviewer reports the business pressures customers into leaving reviews ("And what's up with handing your phone to a customer to give you a review?").
| day | flagged | odds | |
|---|---|---|---|
| 2026-08-18 | 12 of 13 | 1 in 109 | |
| 2026-08-16 | 9 of 14 | 1 in 1010 | |
| 2025-01-21 | 10 of 14 | 1 in 1010 | |
| 2024-10-13 | 10 of 18 | 1 in 1015 | |
| 2024-10-12 | 12 of 14 | 1 in 1010 | |
| 2024-10-11 | 10 of 13 | 1 in 109 | |
| 2024-10-10 | 7 of 13 | 1 in 109 | |
| 2024-10-08 | 6 of 13 | 1 in 109 | |
| 2024-10-07 | 9 of 14 | 1 in 1010 | |
| 2024-10-06 | 15 of 16 | 1 in 1013 | |
| 2024-09-26 | 10 of 14 | 1 in 1010 | |
| 2024-09-24 | 13 of 19 | 1 in 1016 | |
| 2024-09-22 | 22 of 34 | 1 in 1036 | |
| 2024-09-21 | 25 of 35 | 1 in 1038 | |
| 2024-09-20 | 13 of 16 | 1 in 1013 |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.