Wyndham Grand Istanbul Kalamis Marina Hotel
checked 35 days agopast manipulation
Small 5 star campaign detected in 2019/2021 (134 flagged of 181 reviews across 10 days). Too old to affect today's headline rating, which credible reviewers corroborate.
We found a minor irregularity: 1 review appears word-for-word on other businesses, but too little to affect the score. Open “Verify evidence” to judge for yourself.
| day | flagged | odds | |
|---|---|---|---|
| 2021-10-26 | 9 of 13 | 1 in 1010 | historical |
| 2021-08-25 | 15 of 21 | 1 in 1020 | historical |
| 2019-12-27 | 13 of 17 | 1 in 1015 | historical |
| 2019-09-27 | 14 of 20 | 1 in 1019 | historical |
| 2019-06-25 | 19 of 24 | 1 in 1024 | historical |
| 2019-05-29 | 23 of 29 | 1 in 1031 | historical |
| 2019-05-21 | 9 of 12 | 1 in 109 | historical |
| 2019-04-21 | 15 of 18 | 1 in 1016 | historical |
| 2019-01-29 | 9 of 13 | 1 in 1010 | historical |
| 2019-01-25 | 8 of 14 | 1 in 1011 | historical |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.