KK GARDEN SEAFOOD GAYA RESTAURANT
checked Jun 2026manipulation detected
At least 230 reviews were posted by low-history accounts across 17 days with statistically unlikely review volume. The worst was on September 28, 2025 which received 21 reviews (about 1 in 1017 by chance based on normal volume). This looks like a coordinated 5 star campaign by the business.
3 reviewers independently report the business rewards customers for reviews: "Forced you to rate 5 star to get free drinks" · "Asked to write a review to get free water"
35% of reviews from single-review accounts, skewing the average up.
| day | flagged | odds | |
|---|---|---|---|
| 2026-05-24 | 12 of 14 | 1 in 109 | |
| 2026-04-25 | 17 of 18 | 1 in 1013 | |
| 2026-04-22 | 12 of 14 | 1 in 109 | |
| 2026-04-21 | 13 of 15 | 1 in 1010 | |
| 2026-04-15 | 11 of 14 | 1 in 109 | |
| 2026-04-13 | 11 of 15 | 1 in 1010 | |
| 2025-12-23 | 13 of 15 | 1 in 1010 | |
| 2025-10-03 | 17 of 20 | 1 in 1016 | |
| 2025-10-01 | 10 of 15 | 1 in 1010 | |
| 2025-09-30 | 13 of 14 | 1 in 109 | |
| 2025-09-29 | 17 of 18 | 1 in 1013 | |
| 2025-09-28 | 18 of 21 | 1 in 1017 | |
| 2025-09-27 | 16 of 18 | 1 in 1013 | |
| 2025-09-16 | 9 of 15 | 1 in 1010 | |
| 2025-09-14 | 16 of 17 | 1 in 1012 | |
| 2025-09-08 | 12 of 14 | 1 in 109 | |
| 2025-09-07 | 13 of 14 | 1 in 109 |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.