In House Restaurant • Publika
checked Jul 2026manipulation detected
At least 242 reviews were posted by low-history accounts across 21 days with statistically unlikely review volume. The worst was on October 9, 2025 which received 28 reviews (about 1 in 1040 by chance based on normal volume). This looks like a coordinated 5 star campaign by the business.
One reviewer reports the business rewards customers for reviews ("Free ice cream, in exchange of the positive review.").
24% of reviews from single-review accounts, skewing the average up.
| day | flagged | odds | |
|---|---|---|---|
| 2026-07-07 | 10 of 11 | 1 in 1012 | |
| 2026-02-09 | 11 of 12 | 1 in 1013 | |
| 2026-01-30 | 9 of 11 | 1 in 1012 | |
| 2026-01-23 | 9 of 12 | 1 in 1013 | |
| 2025-12-29 | 9 of 10 | 1 in 1010 | |
| 2025-12-10 | 10 of 12 | 1 in 1013 | |
| 2025-12-05 | 10 of 13 | 1 in 1015 | |
| 2025-11-11 | 8 of 12 | 1 in 1013 | |
| 2025-11-06 | 10 of 14 | 1 in 1016 | |
| 2025-11-04 | 17 of 21 | 1 in 1027 | |
| 2025-10-28 | 15 of 21 | 1 in 1027 | |
| 2025-10-23 | 11 of 13 | 1 in 1015 | |
| 2025-10-22 | 10 of 13 | 1 in 1015 | |
| 2025-10-21 | 7 of 11 | 1 in 1012 | |
| 2025-10-17 | 9 of 11 | 1 in 1012 | |
| 2025-10-14 | 11 of 17 | 1 in 1021 | |
| 2025-10-13 | 17 of 25 | 1 in 1034 | |
| 2025-10-12 | 10 of 13 | 1 in 1015 | |
| 2025-10-11 | 14 of 19 | 1 in 1024 | |
| 2025-10-10 | 13 of 19 | 1 in 1024 | |
| 2025-10-09 | 22 of 28 | 1 in 1040 |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.