BARTELS Asok - Sourdough Sandwiches, Coffee & Juicery
checked Jul 2026manipulation detected
Unusually relentless volume: 3.7 reviews/day with reviews on 75% of all days, beyond any organic place we've verified.
46% of all reviews (1104 of 2394) landed on 25 burst days. A surge this large reads as a review campaign even when most accounts look real, such as an in-person solicitation program or sophisticated review farm.
2 reviewers independently report the business rewards customers for reviews: "I also got two cookies for free in exchange for leaving a review on Google Maps" · "I got free cookies doing them review"
| day | flagged | odds | |
|---|---|---|---|
| 2026-07-05 | 21 of 33 | 1 in 1020 | |
| 2026-07-04 | 11 of 21 | 1 in 109 | |
| 2026-04-27 | 8 of 21 | 1 in 109 | |
| 2026-04-25 | 26 of 39 | 1 in 1026 | |
| 2026-04-24 | 16 of 25 | 1 in 1013 | |
| 2026-04-23 | 14 of 21 | 1 in 109 | |
| 2026-04-20 | 11 of 22 | 1 in 1010 | |
| 2026-04-19 | 17 of 29 | 1 in 1016 | |
| 2026-04-18 | 16 of 28 | 1 in 1015 | |
| 2026-04-17 | 12 of 24 | 1 in 1012 | |
| 2026-04-14 | 12 of 22 | 1 in 1010 | |
| 2026-04-13 | 25 of 35 | 1 in 1022 | |
| 2026-04-12 | 21 of 27 | 1 in 1014 | |
| 2026-04-11 | 19 of 32 | 1 in 1019 | |
| 2026-04-08 | 13 of 23 | 1 in 1011 | |
| 2026-04-05 | 24 of 38 | 1 in 1025 | |
| 2026-04-04 | 23 of 36 | 1 in 1023 | |
| 2026-04-03 | 14 of 21 | 1 in 109 | |
| 2026-04-02 | 14 of 24 | 1 in 1012 | |
| 2026-03-31 | 24 of 34 | 1 in 1021 | |
| 2026-03-30 | 19 of 30 | 1 in 1017 | |
| 2026-03-29 | 17 of 33 | 1 in 1020 | |
| 2026-03-28 | 26 of 38 | 1 in 1025 | |
| 2026-03-27 | 20 of 29 | 1 in 1016 | |
| 2026-03-19 | 11 of 24 | 1 in 1012 | |
| 2026-03-14 | 15 of 21 | 1 in 109 | |
| 2026-03-08 | 18 of 34 | 1 in 1021 |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.