Bosgaurus Coffee Roasters- The Opera House
checked Sep 2026manipulation detected
33% of all reviews (338 of 1012) landed on 8 burst days. A surge this large reads as a review campaign even when most accounts look real, such as an in-person solicitation program or sophisticated review farm.
| day | flagged | odds | |
|---|---|---|---|
| 2025-12-25 | 9 of 16 | 1 in 1016 | |
| 2025-12-22 | 30 of 37 | 1 in 1048 | |
| 2025-12-17 | 9 of 12 | 1 in 1010 | |
| 2025-12-13 | 7 of 12 | 1 in 1010 | |
| 2025-11-26 | 9 of 14 | 1 in 1013 | |
| 2025-11-16 | 7 of 14 | 1 in 1013 | |
| 2025-11-09 | 6 of 16 | 1 in 1016 | |
| 2025-10-18 | 11 of 16 | 1 in 1016 | |
| 2025-09-02 | 9 of 13 | 1 in 1012 | |
| 2025-08-15 | 9 of 16 | 1 in 1016 |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.