Antipodean Cafe • Bangsar, Jalan Telawi 2, Bangsar, Kuala Lumpur, Federal Territory of Kuala Lumpur
checked Jul 2026manipulation detected
23% of all reviews (755 of 3302) landed on 30 burst days. A surge this large reads as a review campaign even when most accounts look real, such as an in-person solicitation program or sophisticated review farm.
2 reviewers independently report the business pressures reviewers to change or delete their reviews: "never ask a customer remove a review" · "before leaving they ask you "nicely" to leave a high review on google and they don't leave until they make sure you did it!!!"
| day | flagged | odds | |
|---|---|---|---|
| 2026-05-22 | 14 of 17 | 1 in 1018 | |
| 2023-03-26 | 8 of 17 | 1 in 1018 | historical |
| 2022-10-29 | 6 of 13 | 1 in 1013 | historical |
| 2022-08-20 | 6 of 16 | 1 in 1017 | historical |
| 2022-06-12 | 8 of 22 | 1 in 1025 | historical |
| 2022-01-09 | 7 of 13 | 1 in 1013 | historical |
| 2021-12-24 | 6 of 13 | 1 in 1013 | historical |
| 2021-12-11 | 7 of 12 | 1 in 1011 | historical |
| 2021-11-04 | 3 of 13 | 1 in 1013 | historical |
| 2020-03-08 | 4 of 14 | 1 in 1014 | historical |
| 2019-12-25 | 6 of 21 | 1 in 1024 | historical |
| 2019-12-20 | 7 of 14 | 1 in 1014 | historical |
| 2019-12-18 | 4 of 11 | 1 in 1010 | historical |
| 2019-12-05 | 7 of 12 | 1 in 1011 | historical |
| 2019-12-03 | 5 of 15 | 1 in 1015 | historical |
| 2019-12-01 | 4 of 11 | 1 in 1010 | historical |
| 2019-11-27 | 5 of 16 | 1 in 1017 | historical |
| 2019-11-25 | 8 of 14 | 1 in 1014 | historical |
| 2019-11-23 | 15 of 32 | 1 in 1042 | historical |
| 2019-11-22 | 5 of 13 | 1 in 1013 | historical |
| 2019-11-21 | 9 of 14 | 1 in 1014 | historical |
| 2019-11-20 | 4 of 15 | 1 in 1015 | historical |
| 2019-11-18 | 4 of 11 | 1 in 1010 | historical |
| 2019-11-17 | 7 of 16 | 1 in 1017 | historical |
| 2019-11-16 | 10 of 20 | 1 in 1022 | historical |
| 2019-11-15 | 10 of 19 | 1 in 1021 | historical |
| 2019-11-14 | 8 of 17 | 1 in 1018 | historical |
| 2019-11-13 | 7 of 12 | 1 in 1011 | historical |
| 2019-11-11 | 3 of 14 | 1 in 1014 | historical |
| 2019-11-10 | 10 of 19 | 1 in 1021 | historical |
| 2019-11-09 | 6 of 18 | 1 in 1019 | historical |
| 2019-11-07 | 9 of 20 | 1 in 1022 | historical |
| 2019-11-06 | 3 of 12 | 1 in 1011 | historical |
| 2019-11-03 | 5 of 11 | 1 in 1010 | historical |
| 2019-11-02 | 12 of 20 | 1 in 1022 | historical |
| 2019-11-01 | 7 of 12 | 1 in 1011 | historical |
| 2019-10-12 | 3 of 14 | 1 in 1014 | historical |
| 2019-09-09 | 4 of 11 | 1 in 1010 | historical |
| 2019-09-08 | 6 of 18 | 1 in 1019 | historical |
| 2019-09-01 | 3 of 12 | 1 in 1011 | historical |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.