Premier Village Danang Resort - Managed by Accor
checked Jul 2026manipulation detected
At least 326 reviews were posted by low-history accounts across 27 days with statistically unlikely review volume. The worst was on February 28, 2025 which received 34 reviews (about 1 in 1043 by chance based on normal volume). This looks like a coordinated 5 star campaign by the business.
28% of reviews from single-review accounts, skewing the average up.
| day | flagged | odds | |
|---|---|---|---|
| 2025-11-24 | 18 of 18 | 1 in 1018 | |
| 2025-11-19 | 11 of 13 | 1 in 1012 | |
| 2025-11-18 | 12 of 22 | 1 in 1024 | |
| 2025-11-16 | 10 of 11 | 1 in 109 | |
| 2025-11-14 | 19 of 20 | 1 in 1021 | |
| 2025-09-30 | 22 of 27 | 1 in 1032 | |
| 2025-06-09 | 9 of 12 | 1 in 1010 | |
| 2025-06-01 | 9 of 11 | 1 in 109 | |
| 2025-05-26 | 7 of 12 | 1 in 1010 | |
| 2025-04-10 | 14 of 17 | 1 in 1017 | |
| 2025-03-26 | 12 of 14 | 1 in 1013 | |
| 2025-02-28 | 29 of 34 | 1 in 1043 | |
| 2025-01-31 | 10 of 13 | 1 in 1012 | |
| 2024-11-08 | 5 of 11 | 1 in 109 | |
| 2024-03-30 | 10 of 12 | 1 in 1010 | historical |
| 2023-09-29 | 10 of 13 | 1 in 1012 | historical |
| 2023-09-27 | 9 of 16 | 1 in 1016 | historical |
| 2019-12-07 | 14 of 15 | 1 in 1014 | historical |
| 2019-12-06 | 14 of 16 | 1 in 1016 | historical |
| 2019-12-05 | 12 of 17 | 1 in 1017 | historical |
| 2019-12-04 | 10 of 12 | 1 in 1010 | historical |
| 2019-12-01 | 9 of 12 | 1 in 1010 | historical |
| 2019-11-30 | 9 of 13 | 1 in 1012 | historical |
| 2019-11-25 | 11 of 14 | 1 in 1013 | historical |
| 2019-11-24 | 12 of 15 | 1 in 1014 | historical |
| 2019-11-21 | 10 of 15 | 1 in 1014 | historical |
| 2019-11-20 | 9 of 11 | 1 in 109 | historical |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.