RISE COFFEE - One Bangkok
checked Aug 2026manipulation detected
51% of all reviews (393 of 774) landed on 9 burst days. A surge this large reads as a review campaign even when most accounts look real, such as an in-person solicitation program or sophisticated review farm.
| day | flagged | odds | |
|---|---|---|---|
| 2025-06-21 | 19 of 21 | 1 in 1019 | |
| 2024-12-24 | 14 of 24 | 1 in 1023 | |
| 2024-12-22 | 35 of 51 | 1 in 1064 | |
| 2024-12-15 | 29 of 44 | 1 in 1052 | |
| 2024-12-14 | 29 of 42 | 1 in 1049 | |
| 2024-12-05 | 12 of 15 | 1 in 1012 | |
| 2024-11-30 | 13 of 17 | 1 in 1014 | |
| 2024-11-23 | 13 of 23 | 1 in 1022 | |
| 2024-11-12 | 4 of 13 | 1 in 1010 | |
| 2024-11-11 | 16 of 23 | 1 in 1022 |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.