Sushi O Buffet - Hotpot Sushi and Korean Chicken
checked Aug 2026manipulation detected
Manufactured volume: 7.3 reviews/day on 87% of all days, from a reviewer pool dominated by young accounts. Sustained drip-feed campaign.
3 reviewers independently report the business rewards customers for reviews: "There is also a very interesting challenge where you give a 5 star review and try to stop timer on 7.77 to win 1 million." · "they offer a freebie if you leave one"
23% of reviews from single-review accounts, skewing the average up.
| day | flagged | odds | |
|---|---|---|---|
| 2025-09-01 | 0 of 31 | 1 in 1010 | organic |
| 2025-07-12 | 0 of 30 | 1 in 1010 | organic |
| 2025-07-06 | 0 of 34 | 1 in 1012 | organic |
| 2025-07-05 | 0 of 33 | 1 in 1012 | organic |
| 2025-06-21 | 0 of 32 | 1 in 1011 | organic |
| 2025-06-14 | 0 of 29 | 1 in 109 | organic |
| 2025-06-13 | 0 of 32 | 1 in 1011 | organic |
| 2025-05-02 | 0 of 34 | 1 in 1012 | organic |
| 2025-05-01 | 30 of 36 | 1 in 1014 | |
| 2025-03-30 | 0 of 31 | 1 in 1010 | organic |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.