Merdeka Square
checked Jul 2026looks legit
We found a minor irregularity: 241 reviews on 62 statistically-unusual days look coordinated, and 1 review appears word-for-word on other businesses, but too little to affect the score. Open “Verify evidence” to judge for yourself.
| day | flagged | odds | |
|---|---|---|---|
| 2023-05-12 | 4 of 14 | 1 in 1011 | historical |
| 2023-05-06 | 8 of 20 | 1 in 1018 | historical |
| 2023-05-03 | 7 of 18 | 1 in 1016 | historical |
| 2023-05-01 | 1 of 14 | 1 in 1011 | historical |
| 2023-04-30 | 8 of 14 | 1 in 1011 | historical |
| 2023-04-28 | 4 of 14 | 1 in 1011 | historical |
| 2023-04-27 | 11 of 23 | 1 in 1022 | historical |
| 2023-04-26 | 9 of 18 | 1 in 1016 | historical |
| 2023-04-24 | 2 of 16 | 1 in 1013 | historical |
| 2023-04-21 | 4 of 15 | 1 in 1012 | historical |
| 2023-04-20 | 6 of 23 | 1 in 1022 | historical |
| 2023-04-19 | 9 of 13 | 1 in 1010 | historical |
| 2023-04-18 | 4 of 18 | 1 in 1016 | historical |
| 2023-04-17 | 7 of 16 | 1 in 1013 | historical |
| 2023-04-16 | 4 of 14 | 1 in 1011 | historical |
| 2023-04-15 | 6 of 15 | 1 in 1012 | historical |
| 2023-04-14 | 7 of 21 | 1 in 1019 | historical |
| 2023-04-11 | 3 of 20 | 1 in 1018 | historical |
| 2023-04-10 | 3 of 16 | 1 in 1013 | historical |
| 2023-04-07 | 7 of 17 | 1 in 1014 | historical |
| 2023-04-06 | 1 of 19 | 1 in 1017 | historical |
| 2023-03-29 | 3 of 17 | 1 in 1014 | historical |
| 2023-03-27 | 3 of 16 | 1 in 1013 | historical |
| 2023-02-10 | 2 of 19 | 1 in 1017 | historical |
| 2023-02-07 | 5 of 17 | 1 in 1014 | historical |
| 2023-02-06 | 4 of 28 | 1 in 1029 | historical |
| 2023-02-03 | 2 of 18 | 1 in 1016 | historical |
| 2023-02-01 | 9 of 26 | 1 in 1026 | historical |
| 2023-01-31 | 8 of 26 | 1 in 1026 | historical |
| 2023-01-30 | 6 of 41 | 1 in 1048 | historical |
| 2023-01-29 | 5 of 18 | 1 in 1016 | historical |
| 2023-01-28 | 3 of 22 | 1 in 1021 | historical |
| 2023-01-27 | 7 of 20 | 1 in 1018 | historical |
| 2023-01-24 | 3 of 23 | 1 in 1022 | historical |
| 2023-01-21 | 1 of 26 | 1 in 1026 | historical |
| 2023-01-18 | 4 of 14 | 1 in 1011 | historical |
| 2023-01-17 | 2 of 13 | 1 in 1010 | historical |
| 2023-01-16 | 1 of 13 | 1 in 1010 | historical |
| 2023-01-14 | 6 of 16 | 1 in 1013 | historical |
| 2023-01-13 | 3 of 30 | 1 in 1032 | historical |
| 2023-01-11 | 2 of 14 | 1 in 1011 | historical |
| 2023-01-10 | 5 of 23 | 1 in 1022 | historical |
| 2023-01-04 | 0 of 27 | 1 in 1027 | historical |
| 2023-01-03 | 4 of 16 | 1 in 1013 | historical |
| 2022-12-25 | 1 of 27 | 1 in 1027 | historical |
| 2022-12-22 | 1 of 17 | 1 in 1014 | historical |
| 2022-12-18 | 2 of 13 | 1 in 1010 | historical |
| 2022-12-17 | 0 of 15 | 1 in 1012 | historical |
| 2022-12-15 | 4 of 16 | 1 in 1013 | historical |
| 2022-12-13 | 3 of 14 | 1 in 1011 | historical |
| 2022-12-09 | 4 of 15 | 1 in 1012 | historical |
| 2022-12-05 | 1 of 18 | 1 in 1016 | historical |
| 2022-12-03 | 1 of 13 | 1 in 1010 | historical |
| 2022-11-29 | 3 of 14 | 1 in 1011 | historical |
| 2022-11-28 | 3 of 31 | 1 in 1033 | historical |
| 2022-11-27 | 2 of 14 | 1 in 1011 | historical |
| 2022-11-26 | 4 of 25 | 1 in 1025 | historical |
| 2022-11-25 | 3 of 26 | 1 in 1026 | historical |
| 2022-11-23 | 3 of 18 | 1 in 1016 | historical |
| 2022-11-21 | 2 of 19 | 1 in 1017 | historical |
| 2022-11-16 | 0 of 17 | 1 in 1014 | historical |
| 2022-11-13 | 1 of 14 | 1 in 1011 | historical |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.