Mono Hotel
checked Sep 2026manipulation detected
At least 237 reviews were posted by low-history accounts across 30 days with statistically unlikely review volume. The worst was on September 5, 2025 which received 22 reviews (about 1 in 1024 by chance based on normal volume). This looks like a coordinated 5 star campaign by the business.
| day | flagged | odds | |
|---|---|---|---|
| 2026-07-03 | 8 of 18 | 1 in 1018 | |
| 2026-06-20 | 8 of 13 | 1 in 1012 | |
| 2026-06-19 | 6 of 18 | 1 in 1018 | |
| 2026-06-18 | 9 of 15 | 1 in 1014 | |
| 2026-06-14 | 10 of 22 | 1 in 1024 | |
| 2026-05-26 | 6 of 12 | 1 in 1010 | |
| 2026-05-25 | 8 of 14 | 1 in 1013 | |
| 2026-05-21 | 7 of 14 | 1 in 1013 | |
| 2026-05-16 | 7 of 12 | 1 in 1010 | |
| 2025-09-15 | 9 of 13 | 1 in 1012 | |
| 2025-09-08 | 7 of 12 | 1 in 1010 | |
| 2025-09-07 | 5 of 11 | 1 in 109 | |
| 2025-09-06 | 7 of 13 | 1 in 1012 | |
| 2025-09-05 | 7 of 22 | 1 in 1024 | |
| 2025-08-30 | 8 of 11 | 1 in 109 | |
| 2025-07-31 | 11 of 18 | 1 in 1018 | |
| 2025-07-12 | 15 of 18 | 1 in 1018 | |
| 2025-07-11 | 5 of 13 | 1 in 1012 | |
| 2025-07-06 | 13 of 16 | 1 in 1015 | |
| 2025-06-29 | 8 of 16 | 1 in 1015 | |
| 2025-06-28 | 8 of 14 | 1 in 1013 | |
| 2025-06-27 | 6 of 13 | 1 in 1012 | |
| 2025-06-22 | 4 of 11 | 1 in 109 | |
| 2025-06-20 | 9 of 15 | 1 in 1014 | |
| 2025-06-15 | 7 of 11 | 1 in 109 | |
| 2025-06-14 | 8 of 15 | 1 in 1014 | |
| 2025-06-13 | 12 of 20 | 1 in 1021 | |
| 2025-06-08 | 7 of 11 | 1 in 109 | |
| 2025-05-24 | 7 of 11 | 1 in 109 | |
| 2025-05-20 | 5 of 11 | 1 in 109 |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.