Fırın Express Uçhisar
manipulation detected
21% of all reviews (496 of 2363) landed on 21 burst days. A surge this large reads as a review campaign even when most accounts look real, such as an in-person solicitation program or sophisticated review farm.
3 reviewers independently report the business pressures customers into leaving reviews: "they will encourage you to review them as you’re leaving" · "they were pushing like hell for reviews, that's why I put 1* because the reviews are forced when you are there."
24% of reviews from single-review accounts, skewing the average up.
how the score is built
raw signals
| day | flagged | odds | |
|---|---|---|---|
| 2026-07-03 | 11 of 14 | 1 in 1011 | |
| 2026-05-27 | 12 of 22 | 1 in 1022 | |
| 2026-05-24 | 7 of 14 | 1 in 1011 | |
| 2026-04-25 | 7 of 12 | 1 in 109 | |
| 2026-03-29 | 8 of 13 | 1 in 1010 | |
| 2026-03-28 | 10 of 15 | 1 in 1013 | |
| 2026-03-22 | 13 of 19 | 1 in 1018 | |
| 2026-03-21 | 22 of 31 | 1 in 1035 | |
| 2026-03-20 | 18 of 27 | 1 in 1029 | |
| 2025-06-28 | 9 of 12 | 1 in 109 | |
| 2025-06-12 | 10 of 13 | 1 in 1010 | |
| 2025-06-07 | 8 of 14 | 1 in 1011 | |
| 2025-06-06 | 5 of 13 | 1 in 1010 | |
| 2025-05-31 | 9 of 13 | 1 in 1010 | |
| 2025-05-30 | 7 of 12 | 1 in 109 | |
| 2025-04-21 | 12 of 14 | 1 in 1011 | |
| 2024-11-06 | 10 of 12 | 1 in 109 | |
| 2024-09-12 | 6 of 12 | 1 in 109 | historical |
| 2024-09-08 | 9 of 12 | 1 in 109 | historical |
| 2024-09-05 | 4 of 12 | 1 in 109 | historical |
| 2024-09-04 | 13 of 21 | 1 in 1020 | historical |
| 2024-09-03 | 8 of 12 | 1 in 109 | historical |
| 2024-08-31 | 13 of 18 | 1 in 1016 | historical |
| 2024-08-29 | 13 of 16 | 1 in 1014 | historical |
| 2024-08-27 | 13 of 18 | 1 in 1016 | historical |
| 2024-08-26 | 9 of 12 | 1 in 109 | historical |
| 2024-08-25 | 8 of 15 | 1 in 1013 | historical |
| 2024-08-19 | 11 of 20 | 1 in 1019 | historical |
| 2024-08-17 | 9 of 14 | 1 in 1011 | historical |
| 2024-08-15 | 8 of 12 | 1 in 109 | historical |
| 2024-08-14 | 14 of 17 | 1 in 1015 | historical |
| 2024-08-12 | 8 of 18 | 1 in 1016 | historical |
| 2024-08-11 | 8 of 15 | 1 in 1013 | historical |
| 2024-08-10 | 8 of 14 | 1 in 1011 | historical |
| 2024-08-09 | 9 of 15 | 1 in 1013 | historical |
| 2024-08-08 | 10 of 14 | 1 in 1011 | historical |
| 2024-08-05 | 7 of 13 | 1 in 1010 | historical |
| 2024-07-29 | 13 of 15 | 1 in 1013 | historical |
| 2023-04-23 | 9 of 15 | 1 in 1013 | historical |
| 2021-01-01 | 13 of 20 | 1 in 1019 | historical |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.