MOGINUM Restobar
checked Jun 2026manipulation detected
34% of all reviews (391 of 1158) landed on 18 burst days. A surge this large reads as a review campaign even when most accounts look real, such as an in-person solicitation program or sophisticated review farm.
3 reviewers independently report the business rewards customers for reviews: "They offer free dishes in return for a review." · "they provide free food/drink for 5* reviews"
27% of reviews from single-review accounts, skewing the average up.
| day | flagged | odds | |
|---|---|---|---|
| 2025-03-24 | 12 of 17 | 1 in 1016 | |
| 2025-03-22 | 12 of 16 | 1 in 1015 | |
| 2025-03-21 | 11 of 12 | 1 in 1010 | |
| 2025-03-20 | 9 of 12 | 1 in 1010 | |
| 2025-03-17 | 10 of 13 | 1 in 1011 | |
| 2025-03-16 | 19 of 22 | 1 in 1023 | |
| 2025-03-15 | 9 of 13 | 1 in 1011 | |
| 2025-03-14 | 16 of 19 | 1 in 1019 | |
| 2025-03-13 | 8 of 15 | 1 in 1014 | |
| 2025-03-09 | 9 of 13 | 1 in 1011 | |
| 2025-03-08 | 5 of 14 | 1 in 1013 | |
| 2025-03-07 | 9 of 12 | 1 in 1010 | |
| 2025-03-04 | 14 of 19 | 1 in 1019 | |
| 2025-02-26 | 10 of 16 | 1 in 1015 | |
| 2025-02-25 | 16 of 21 | 1 in 1022 | |
| 2025-02-23 | 12 of 18 | 1 in 1018 | |
| 2025-02-22 | 13 of 14 | 1 in 1013 | |
| 2025-02-21 | 9 of 12 | 1 in 1010 | |
| 2024-03-22 | 10 of 13 | 1 in 1011 | historical |
| 2024-03-15 | 9 of 14 | 1 in 1013 | historical |
| 2024-03-06 | 8 of 14 | 1 in 1013 | historical |
| 2024-03-04 | 11 of 13 | 1 in 1011 | historical |
| 2024-02-27 | 10 of 14 | 1 in 1013 | historical |
| 2024-02-26 | 16 of 18 | 1 in 1018 | historical |
| 2024-02-24 | 9 of 12 | 1 in 1010 | historical |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.