looks legit
We found a minor irregularity: 25 reviews on 9 statistically-unusual days look coordinated, but too little to affect the score. Open “Verify evidence” to judge for yourself.
| day | flagged | odds | |
|---|---|---|---|
| 2026-01-24 | 3 of 9 | 1 in 109 | |
| 2025-11-30 | 6 of 20 | 1 in 1026 | |
| 2025-11-29 | 8 of 15 | 1 in 1018 | |
| 2025-11-15 | 2 of 9 | 1 in 109 | |
| 2025-08-30 | 2 of 13 | 1 in 1015 | |
| 2025-08-23 | 0 of 15 | 1 in 1018 | |
| 2025-08-21 | 0 of 12 | 1 in 1013 | |
| 2025-06-25 | 2 of 11 | 1 in 1012 | |
| 2025-06-24 | 2 of 12 | 1 in 1013 |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.