Mr Wu Taiwan Restaurant - PV126 Setapak
checked Jul 2026manipulation detected
At least 133 reviews were posted by low-history accounts across 11 days with statistically unlikely review volume. The worst was on May 10, 2026 which received 24 reviews (about 1 in 1032 by chance based on normal volume). This looks like a coordinated 5 star campaign by the business.
2 reviewers independently report the business rewards customers for reviews: "by giving a review , a small desert will be gifted." · "Review can get free grass jelly."
20% of reviews from single-review accounts, skewing the average up.
| day | flagged | odds | |
|---|---|---|---|
| 2026-07-17 | 9 of 10 | 1 in 1010 | |
| 2026-06-07 | 18 of 23 | 1 in 1030 | |
| 2026-05-10 | 17 of 24 | 1 in 1032 | |
| 2026-04-26 | 16 of 20 | 1 in 1025 | |
| 2026-04-14 | 9 of 10 | 1 in 1010 | |
| 2026-04-11 | 9 of 10 | 1 in 1010 | |
| 2025-11-26 | 7 of 11 | 1 in 1012 | |
| 2024-10-22 | 14 of 17 | 1 in 1020 | |
| 2024-10-16 | 15 of 15 | 1 in 1017 | |
| 2024-08-13 | 10 of 12 | 1 in 1013 | |
| 2024-08-07 | 9 of 11 | 1 in 1012 |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.