Vogue Hotel Supreme Istanbul
checked Sep 2026past manipulation
Small 5 star campaign detected in 2022 (78 flagged of 84 reviews across 7 days). Too old to affect today's headline rating, which credible reviewers corroborate.
| day | flagged | odds | |
|---|---|---|---|
| 2022-03-31 | 9 of 10 | 1 in 1012 | historical |
| 2022-03-09 | 13 of 13 | 1 in 1017 | historical |
| 2022-02-21 | 9 of 10 | 1 in 1012 | historical |
| 2022-01-29 | 12 of 12 | 1 in 1015 | historical |
| 2022-01-28 | 18 of 21 | 1 in 1032 | historical |
| 2022-01-14 | 9 of 9 | 1 in 1011 | historical |
| 2022-01-13 | 8 of 9 | 1 in 1011 | historical |
organic: kept the place’s normal share of Local Guides, reads as a genuine surge. historical: older than 24 months. The odds of each day are in the downloadable report.